Kauai Ocean Edge at the Cliffs
Description
Princeville, Condo
Bedrooms: 2BR Sleeps up to: 6
Features
- Oceanfront on Cliff
- Modern kitchen with stainless appliances
- Tempurpedic King Mattress
- Penthouse End Unit
- Lava stone pool,
- Tennis Courts and Recreation Area
Listing
pvl22001
Rates
$1,100/week
Owner
Joyce Ricker
Please wait while the slide-show is downloading...
|
|
|
|
Kauai Ocean Edge, The Cliffs #9306 is a deluxe oceanfront two bedroom two bath vacation condominium located on the North Shore of Kauai in the Resort Community of Princeville. Perched on a bluff overlooking the Pacific Ocean with views of the Kauai Coastline and spectacular tropical sunsets. This two story penthouse end unit offering privacy and solitude.
The dramatic views from this Kauai vacation rental suite are of the soaring waterfall covered Namolokama mountain range and the breathtaking surf Kauai's North Shore. Whales, Laysan, Albatross, Spinner dolphins, and rainbows will delight you daily as you enjoy your morning coffee on the lanai. Your days will end with magical sunsets over Mt Makana and panoramic Pacific Ocean views.
The modern unit has been completely renovated and tastefully decorated with tropical furnishings and local Kauai art and sculptures.
Amenities Include
-
Tropical Swimming Pool
-
Sauna
-
2 Hot Tubs
-
Putting Green
-
Bike Rentals
-
Full-size Volleyball and Badminton Courts
-
Half-Court Basketball Court
-
2 Shuffleboard Courts
-
Children's Playground
-
2 Tennis Courts
-
Shopping and Dining close by at the Princeville Shopping Center
-
On site security, maintenance, activity concierge, and IT help available to all property guest.
World Class Golf is located nearby at the newly renovated Robert Trent Jones Course. Beautiful Hanalei Bay, Anini Beach or Kalihiwai Bay all all within approximately ten minutes drive from the resort.
Attractions on the North Shore
-
Kilauea Lighthouse
-
Hanalei Bay
-
Ke'e Beach
-
Makua Beach (Tunnels)
-
The Kalalau Trail
Rental Rates
$1100 per week plus tax & out clean fee.
Complimentary Wireless access in unit!
|
Check Availability
| May, 2012 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| June, 2012 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July, 2012 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| August, 2012 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September, 2012 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
| October, 2012 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| November, 2012 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December, 2012 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| January, 2013 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| February, 2013 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | |
| March, 2013 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| April, 2013 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|